We assign four language tiers based on whether two solutions meet the requirements and how many steps they need.
For Basic, the tiers follow general translation quality, the only requirement of the level.
For Standard, two one-step solutions meet tone of voice, tags and formatting on their own in 57 or 58 of the 58 languages of tier 2, and general translation quality in 21 of them. In those 21, fewer than two one-step solutions meet all the requirements at once.
Of the 29 languages of tier 3 for Advanced, 25 have fewer than two gender-neutral best solutions even with the gender-neutrality agent. In Afrikaans, Burmese, Portuguese (European) and Sundanese, the gender-neutral versions miss other requirements.
In the explorer, EPT counts the errors of every requirement, each error once. To the general translation quality errors (critical, major and minor), it adds the missed glossary terms, the sentences in the wrong register, the tag errors and the sentences that miss gender neutrality, per 1,000 source words of the four texts, at every quality level. Each count is the share missed times the number of terms, sentences or tags checked in the four texts. Formatting is a requirement a text meets or misses as a whole, so it decides only whether a solution meets a quality level. The tier chart and the table of errors, cost and time per tier count the general translation quality errors only.
Languages of each tier, for the Basic, Standard and Advanced requirements
| Tier | Languages in the tier | Languages |
|---|---|---|
| Basic | ||
| Tier 1 | 41 | Arabic (MSA), Azerbaijani, Belarusian, Bengali, Bosnian, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Farsi, Galician, Georgian, German, Greek, Gujarati, Hindi, Indonesian, Italian, Khmer, Lao, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese (European), Romanian, Russian, Serbian, Sinhala, Slovak, Slovenian, Spanish (European), Swedish, Turkish, Ukrainian, Urdu, Vietnamese, Welsh |
| Tier 2 | 38 | Albanian, Amharic, Armenian, Assamese, Basque, Cebuano, Chinese Simplified, Chinese Traditional, Estonian, Finnish, French, Frisian, Hebrew, Hungarian, Icelandic, Irish, Japanese, Kannada, Kazakh, Korean, Kyrgyz, Latvian, Malayalam, Marathi, Mongolian, Nepali, Odia (Oriya), Pashto, Punjabi, Swahili, Tagalog, Tajik, Tamil, Tatar, Telugu, Thai, Uzbek, Yiddish |
| Tier 3 | 3 | Afrikaans, Burmese, Sundanese |
| Tier 4 | 18 | Haitian Creole, Hausa, Igbo, Javanese, Kinyarwanda, Kurdish (Kurmanji), Malagasy, Maltese, Scottish Gaelic, Sesotho, Shona, Somali, Turkmen, Uyghur, Wolof, Xhosa, Yoruba, Zulu |
| Standard | ||
| Tier 1 | 20 | Arabic (MSA), Belarusian, Bengali, Bulgarian, Catalan, Croatian, Czech, Danish, Galician, Greek, Indonesian, Macedonian, Malay, Norwegian, Slovak, Slovenian, Spanish (European), Swedish, Turkish, Vietnamese |
| Tier 2 | 58 | Albanian, Amharic, Armenian, Assamese, Azerbaijani, Basque, Bosnian, Cebuano, Chinese Simplified, Chinese Traditional, Dutch, Estonian, Farsi, Finnish, French, Georgian, German, Gujarati, Hebrew, Hindi, Hungarian, Icelandic, Irish, Italian, Japanese, Kannada, Kazakh, Khmer, Korean, Kyrgyz, Lao, Latvian, Lithuanian, Malayalam, Marathi, Mongolian, Nepali, Odia (Oriya), Pashto, Polish, Portuguese (European), Punjabi, Romanian, Russian, Serbian, Sinhala, Swahili, Tagalog, Tajik, Tamil, Tatar, Telugu, Thai, Ukrainian, Urdu, Uzbek, Welsh, Yiddish |
| Tier 3 | 4 | Afrikaans, Burmese, Frisian, Sundanese |
| Tier 4 | 18 | Haitian Creole, Hausa, Igbo, Javanese, Kinyarwanda, Kurdish (Kurmanji), Malagasy, Maltese, Scottish Gaelic, Sesotho, Shona, Somali, Turkmen, Uyghur, Wolof, Xhosa, Yoruba, Zulu |
| Advanced | ||
| Tier 1 | 6 | Danish, Indonesian, Malay, Norwegian, Turkish, Vietnamese |
| Tier 2 | 47 | Amharic, Armenian, Assamese, Azerbaijani, Basque, Belarusian, Bengali, Bulgarian, Catalan, Cebuano, Chinese Simplified, Chinese Traditional, Croatian, Dutch, Estonian, Farsi, Finnish, Galician, Georgian, German, Greek, Hungarian, Icelandic, Irish, Japanese, Kannada, Kazakh, Khmer, Korean, Kyrgyz, Lao, Malayalam, Marathi, Mongolian, Odia (Oriya), Slovak, Swahili, Swedish, Tagalog, Tajik, Tamil, Tatar, Telugu, Thai, Ukrainian, Uzbek, Welsh |
| Tier 3 | 29 | Afrikaans, Albanian, Arabic (MSA), Bosnian, Burmese, Czech, French, Frisian, Gujarati, Hebrew, Hindi, Italian, Latvian, Lithuanian, Macedonian, Nepali, Pashto, Polish, Portuguese (European), Punjabi, Romanian, Russian, Serbian, Sinhala, Slovenian, Spanish (European), Sundanese, Urdu, Yiddish |
| Tier 4 | 18 | Haitian Creole, Hausa, Igbo, Javanese, Kinyarwanda, Kurdish (Kurmanji), Malagasy, Maltese, Scottish Gaelic, Sesotho, Shona, Somali, Turkmen, Uyghur, Wolof, Xhosa, Yoruba, Zulu |
Languages of each tier, with the number of them with two one-step solutions meeting each requirement taken alone
| Tier | Languages in the tier | Of them with a glossary | General translation quality | Tone of voice | Terminology | Tags | Formatting | Gender neutrality |
|---|---|---|---|---|---|---|---|---|
| Basic | ||||||||
| Tier 1 | 41 | 41 | ||||||
| Tier 2 | 38 | 0 | ||||||
| Tier 3 | 3 | 0 | ||||||
| Tier 4 | 18 | |||||||
| Standard | ||||||||
| Tier 1 | 20 | 3 | 20 | 20 | 3 | 20 | 20 | |
| Tier 2 | 58 | 13 | 21 | 57 | 13 | 57 | 58 | |
| Tier 3 | 4 | 0 | 0 | 3 | 4 | 4 | ||
| Tier 4 | 18 | |||||||
| Advanced | ||||||||
| Tier 1 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | |
| Tier 2 | 47 | 8 | 18 | 46 | 8 | 46 | 47 | 23 |
| Tier 3 | 29 | 8 | 17 | 28 | 8 | 29 | 29 | 1 |
| Tier 4 | 18 | |||||||
For each requirement of the level, the number of languages of the tier where two or more one-step solutions meet that requirement on its own. Terminology counts among the languages with a glossary. Gender neutrality: both best solutions gender-neutral without the gender-neutrality agent.
Language tiers for the Basic, Standard and Advanced requirements: errors, cost and time
| Language tier | Basic | Standard | Advanced |
|---|---|---|---|
| Tier 1: one-step solutions |
|
|
|
| Tier 2: complex solutions |
|
|
|
| Tier 3: no reliable high quality |
|
|
|
| Tier 4: cannot assess |
|
|
|
Medians over the languages of the cell: errors per 1,000 words of the best solution that meets the level, the cost of the cheapest and the time of the fastest. In tier 3, where no solution meets the level, the best solution of the language. The cost of a three-step solution includes the Intento LQA step, an estimate.