The 2026 list covers 540 languages across 62 MT systems, 21 more languages than the normalized 2025 list.
Four vendors added languages since 2025. DeepL went from 34 to 114 languages with DeepL Next Gen, globalese from 26 to 149, Oracle from 22 to 29 and Sarvam from 11 to 23.
Six counts grew only because we changed the source of the list. In 2025 we used an older list for these vendors, and in 2026 the vendor documentation, with more languages: Baidu (28 to 186), NiuTrans (368 to 429), iFLYTEK (14 to 47), Tilde (19 to 33), Alibaba (212 to 226) and Yandex (97 to 108). The NVIDIA count (6 to 35) also comes from the vendor documentation in 2026.
Some lists are shorter in 2026. AppTek went from 72 to 67 languages, Pangeanic from 76 to 23, as the 2025 list was an older ECO Translate list, and Yaraku from 33 to 27.
Constructed and classical languages count, as in 2025. Esperanto is offered by 15 systems, Latin by 12 and Klingon by 5.
NiuTrans offers the most pairs, 182,880, and no other system offers 128,447 of them. Google Cloud Translation follows with 55,460 and Alibaba with 47,602.
Languages and language pairs per MT system, 2026 and 2025
| System | Languages 2026 | Languages 2025 | Change since 2025 | Language pairs | Pairs no other system offers | Note |
|---|---|---|---|---|---|---|
| NiuTrans | 429 | 368 | new source of the list | 182,880 | 128,447 | |
| Google Cloud Translation | 236 | 236 | 55,460 | 10,772 | ||
| Alibaba Cloud (Qwen-MT) | 226 | 212 | new source of the list | 47,602 | 4,160 | |
| OPUS-MT (Helsinki-NLP) | 203 | 203 | 1,445 | 62 | ||
| ModernMT | 187 | 187 | 34,782 | 372 | ||
| Meta AI (NLLB-200) | 186 | 186 | 34,410 | 6 | ||
| Baidu Translate | 186 | 28 | new source of the list | 34,094 | 1,698 | |
| Lara 2 by Translated | 180 | new in 2026 | 24,770 | 332 | lower bound: 200+ languages per the vendor | |
| globalese by memoQ | 149 | 26 | added by the vendor | 22,052 | 76 | |
| Lilt | 130 | new in 2026 | 16,770 | 18 | pairs: upper bound, the V3 models translate only within their language groups | |
| Azure Translator in Foundry Tools | 128 | 128 | 16,256 | 288 | ||
| Volcengine MT | 125 | new in 2026 | 15,500 | 562 | ||
| DeepL | 114 | 34 | added by the vendor | 12,882 | 4 | |
| Youdao | 111 | 111 | 12,210 | 0 | ||
| Lingvanex | 108 | 108 | 11,556 | 0 | ||
| Yandex Translate | 108 | 97 | new source of the list | 11,534 | 1,559 | |
| M2M-100 | 100 | 100 | 9,900 | 198 | ||
| RWS Language Weaver | 85 | 85 | 7,140 | 168 | ||
| Amazon Translate | 71 | 71 | 4,970 | 0 | ||
| AppTek | 67 | 72 | shorter list | 4,291 | 0 | |
| Omniscien Language Studio | 60 | new in 2026 | 600 | pairs: ~600, the vendor figure, with no list of the pairs | ||
| SYSTRAN by ChapsVision | 60 | 60 | 390 | 0 | ||
| mBART-50 | 52 | 52 | 2,652 | 0 | ||
| KantanAI | 51 | new in 2026 | 2,550 | 0 | ||
| iFLYTEK | 47 | 14 | new source of the list | 2,086 | 0 | |
| PROMT | 46 | 46 | 236 | 0 | ||
| SAP Translation Hub | 40 | 40 | 1,560 | 0 | ||
| Devnagri | 37 | new in 2026 | 1,332 | 0 | ||
| NVIDIA (Riva Translate) | 35 | 6 | new source of the list | 1,190 | 0 | |
| Tilde | 33 | 19 | new source of the list | 1,056 | 0 | |
| Minna no Jidou Honyaku @KI | 30 | 30 | 870 | 0 | ||
| African Languages Lab (ALL-Lab) | 30 | new in 2026 | 870 | 0 | ||
| Oracle Translate (OCI Language) | 29 | 22 | added by the vendor | 812 | 0 | |
| Supertext | 28 | new in 2026 | 756 | 0 | ||
| XL8 | 28 | 28 | 31 | 0 | ||
| Yaraku Translate | 27 | 33 | shorter list | 702 | 0 | |
| TartuNLP | 27 | 27 | 702 | 376 | ||
| Reverso | 26 | 26 | 650 | 0 | ||
| CloudTranslation (云译) | 25 | 28 | 71 | 0 | ||
| Rozetta T-4OO | 25 | 25 | 54 | 0 | ||
| Reverie | 23 | new in 2026 | 506 | 0 | ||
| Widn.AI | 23 | new in 2026 | 506 | 0 | ||
| Sarvam AI | 23 | 11 | added by the vendor | 506 | 8 | |
| ECO Translate (Pangeanic) | 23 | 76 | shorter list | 506 | 0 | the 2025 list was an older ECO Translate list |
| Tencent Machine Translation | 17 | 17 | 272 | 0 | ||
| COTOHA Translator | 14 | 14 | 50 | 0 | ||
| Mirai Translate | 14 | 14 | 48 | 0 | ||
| Papago (NAVER Cloud) | 13 | 13 | 58 | 0 | ||
| MoxWave (Process9) | 13 | 13 | 12 | 0 | ||
| RoyalFlush | 12 | 12 | 132 | 0 | ||
| Phrase (NextMT / Next GenMT) | 8 | 8 | 14 | 0 | ||
| LINDAT (Charles University) | 7 | 8 | 42 | 0 | ||
| TREBE | 6 | 6 | 30 | 0 | ||
| Tilmoch | 6 | 6 | 30 | 10 | ||
| Elia (by Elhuyar) | 6 | 6 | 30 | 0 | ||
| T-tact AN-ZIN | 4 | new in 2026 | 12 | 0 | ||
| AISA Digital | 4 | 4 | 6 | 0 | ||
| Prompsit | 4 | new in 2026 | 5 | 0 | ||
| Lesan AI | 3 | 3 | 6 | 0 | ||
| Fujitsu | 3 | 3 | 6 | 0 | ||
| GTCOM (GeWu / 格物) | 3 | 3 | 6 | 0 | ||
| Arabic.AI (by Tarjama&) | 2 | 2 | 2 | 0 |
Units — Languages 2026: languages; Languages 2025: languages; Language pairs: pairs; Pairs no other system offers: pairs
Added by the vendor: the vendor added languages since 2025. New source of the list: in 2025 we used an older list, in 2026 the vendor documentation.
Languages added since 2025
| Language | Code | Description | Systems |
|---|---|---|---|
| Central Puebla Nahuatl | ncx | A Nahuan language spoken by ~16,000 people south of the city of Puebla in Mexico. |
|
| Chuwabu | chw | A Bantu language spoken along the central coast of Mozambique. |
|
| Cree | cr | A dialect continuum of Algonquian languages, spoken by ~86,000 people across Canada. |
|
| Kabardian | kbd | A Northwest Caucasian language, also called East Circassian, official in Kabardino-Balkaria and Karachay-Cherkessia and mostly spoken in the Circassian diaspora. |
|
| Karachay-Balkar | krc | A Turkic language spoken by the Karachays and Balkars in Kabardino-Balkaria and Karachay-Cherkessia, in the Caucasus. |
|
| Konkani | kok | An Indo-Aryan language of the western coast of India and the official language of the state of Goa. |
|
| Limbu | lif | A Sino-Tibetan language spoken by the Limbu people of Nepal and Northeastern India. |
|
| Makhuwa | vmw | The most widely spoken Indigenous language of Mozambique, a Bantu language of the north with ~5.8 million speakers. |
|
| Mambwe-Lungu | mgr | A Bantu language spoken by the Mambwe and Lungu peoples at the southern end of Lake Tanganyika, in Tanzania and Zambia. |
|
| Metlatónoc Mixtec | mxv | The Metlatónoc variety of Silacayoapan Mixtec, a Mixtec language of the Mexican states of Puebla and Guerrero. |
|
| Min Nan Chinese | nan | A group of Chinese languages, also called Southern Min, spoken in Fujian, most of Taiwan, Hainan and in Southeast Asia. |
|
| Northern Puebla Nahuatl | ncj | One of the Sierra Puebla varieties of Nahuatl, spoken in northwestern Puebla state in Mexico. |
|
| N’Ko | nqo | The literary standard of the Manding languages of West Africa, written in the N'Ko script that Solomana Kanté devised in 1949. |
|
| Old English | ang | The earliest recorded form of English, spoken in England and southern and eastern Scotland in the Early Middle Ages. |
|
| Papantla Totonac | top | An Indigenous language of Mexico, also called Lowland Totonac, spoken in Veracruz around the city of Papantla. |
|
| Plautdietsch | pdt | Mennonite Low German, an East Low German dialect with Dutch influence that developed in the 16th and 17th centuries in the Vistula delta. |
|
| S'gaw Karen | ksw | A Sino-Tibetan language spoken by over 2 million people in Myanmar and ~200,000 in Thailand. |
|
| Sindarin | sjn | A constructed language that J. R. R. Tolkien devised for the Elves in his stories of Middle-earth. |
|
| Toki Pona | tok | A constructed language with a small vocabulary, created by Sonja Lang and first published online in 2001. |
|
| West Flemish | vls | A Low Franconian language spoken in western Belgium and the neighbouring areas of France and the Netherlands. |
|
| Wu Chinese | wuu | A group of Chinese languages spoken in Shanghai, Zhejiang and southern Jiangsu. |
|