Two one-step solutions meet the Basic requirements in 41 of 82 languages, Standard in 20 and Advanced in 6.
29 languages are in tier 2 for all three levels, and 12 are in tier 1 for Basic, tier 2 for Standard and tier 3 for Advanced, among them Italian, Polish, Portuguese (European) and Russian.
Languages by their tier for the Basic, Standard and Advanced requirements
| Tiers | Languages | Language names |
|---|---|---|
| Basic 2, Standard 2, Advanced 2 | 29 |
|
| Basic 1, Standard 2, Advanced 3 | 12 |
|
| Basic 1, Standard 2, Advanced 2 | 9 |
|
| Basic 1, Standard 1, Advanced 2 | 9 |
|
| Basic 2, Standard 2, Advanced 3 | 8 |
|
| Basic 1, Standard 1, Advanced 1 | 6 |
|
| Basic 1, Standard 1, Advanced 3 | 5 |
|
| Basic 3, Standard 3, Advanced 3 | 3 |
|
| Basic 2, Standard 3, Advanced 3 | 1 |
|
82 languages. Tier 1: two or more one-step solutions meet the requirements of the level. Tier 2: two or more only as two-step or three-step solutions or with the gender-neutrality agent. Tier 3: fewer than two.