Fewer than two solutions meet Basic requirements in 3 of 82 languages, Standard in 4 and Advanced in 29.
In Burmese and Sundanese, every two-step and three-step solution still misses general translation quality.
18 languages have one solution that meets the Advanced requirements: Afrikaans, Bosnian, Frisian, Gujarati, Hindi, Italian, Latvian, Lithuanian, Macedonian, Nepali, Pashto, Portuguese, Punjabi, Romanian, Russian, Serbian, Slovenian and Spanish.
Solutions meeting each quality level, by language
| Language | Basic | Standard | Advanced, of the two best |
|---|---|---|---|
| Afrikaans | one | one | one |
| Albanian | two or more | two or more | none |
| Amharic | two or more | two or more | both |
| Arabic (MSA) | two or more | two or more | none |
| Armenian | two or more | two or more | both |
| Assamese | two or more | two or more | both |
| Azerbaijani | two or more | two or more | both |
| Basque | two or more | two or more | both |
| Belarusian | two or more | two or more | both |
| Bengali | two or more | two or more | both |
| Bosnian | two or more | two or more | one |
| Bulgarian | two or more | two or more | both |
| Burmese | none | none | none |
| Catalan | two or more | two or more | both |
| Cebuano | two or more | two or more | both |
| Chinese Simplified | two or more | two or more | both |
| Chinese Traditional | two or more | two or more | both |
| Croatian | two or more | two or more | both |
| Czech | two or more | two or more | none |
| Danish | two or more | two or more | both |
| Dutch | two or more | two or more | both |
| Estonian | two or more | two or more | both |
| Farsi | two or more | two or more | both |
| Finnish | two or more | two or more | both |
| French | two or more | two or more | none |
| Frisian | two or more | one | one |
| Galician | two or more | two or more | both |
| Georgian | two or more | two or more | both |
| German | two or more | two or more | both |
| Greek | two or more | two or more | both |
| Gujarati | two or more | two or more | one |
| Hebrew | two or more | two or more | none |
| Hindi | two or more | two or more | one |
| Hungarian | two or more | two or more | both |
| Icelandic | two or more | two or more | both |
| Indonesian | two or more | two or more | both |
| Irish | two or more | two or more | both |
| Italian | two or more | two or more | one |
| Japanese | two or more | two or more | both |
| Kannada | two or more | two or more | both |
| Kazakh | two or more | two or more | both |
| Khmer | two or more | two or more | both |
| Korean | two or more | two or more | both |
| Kyrgyz | two or more | two or more | both |
| Lao | two or more | two or more | both |
| Latvian | two or more | two or more | one |
| Lithuanian | two or more | two or more | one |
| Macedonian | two or more | two or more | one |
| Malay | two or more | two or more | both |
| Malayalam | two or more | two or more | both |
| Marathi | two or more | two or more | both |
| Mongolian | two or more | two or more | both |
| Nepali | two or more | two or more | one |
| Norwegian | two or more | two or more | both |
| Odia (Oriya) | two or more | two or more | both |
| Pashto | two or more | two or more | one |
| Polish | two or more | two or more | none |
| Portuguese (European) | two or more | two or more | one |
| Punjabi | two or more | two or more | one |
| Romanian | two or more | two or more | one |
| Russian | two or more | two or more | one |
| Serbian | two or more | two or more | one |
| Sinhala | two or more | two or more | none |
| Slovak | two or more | two or more | both |
| Slovenian | two or more | two or more | one |
| Spanish (European) | two or more | two or more | one |
| Sundanese | none | none | none |
| Swahili | two or more | two or more | both |
| Swedish | two or more | two or more | both |
| Tagalog | two or more | two or more | both |
| Tajik | two or more | two or more | both |
| Tamil | two or more | two or more | both |
| Tatar | two or more | two or more | both |
| Telugu | two or more | two or more | both |
| Thai | two or more | two or more | both |
| Turkish | two or more | two or more | both |
| Ukrainian | two or more | two or more | both |
| Urdu | two or more | two or more | none |
| Uzbek | two or more | two or more | both |
| Vietnamese | two or more | two or more | both |
| Welsh | two or more | two or more | both |
| Yiddish | two or more | two or more | none |
Basic and Standard count the solutions up to three steps that meet the level. Advanced counts the two best solutions of the language that meet it.